Top Buyers of the Month
Ranked by verified crypto payments Β· Updated in real-time
Aug 18 β Oct 17, 2026
0
Verified Buyers
0+
Countries
$851,970.34
Monthly Volume
Join our Telegram Channel
for daily updates and instant announcements
Global Live Network
Real-Time High-Value Transactions
Live Activity
15,247 Active
Live Buyer Activity
Buyers from 48+ Countries

United States
~2,640 buyers

United Kingdom
~1,410 buyers

Australia
~960 buyers

Germany
~900 buyers

Canada
~810 buyers

France
~630 buyers

Netherlands
~570 buyers

Switzerland
~540 buyers

Japan
~510 buyers

Ireland
~330 buyers

Colombia
~330 buyers

Greece
~300 buyers
Smart Stack Builder
Design multi-compound protocols with our intelligent stack builder. Auto-calculates dosages, checks compatibilities, and applies bundle discounts instantly.
Dedicated Support
Need wholesale pricing, international shipping assistance, or have technical questions? Our verified support team is available via secure channels.
Ranks 4β30
| Rank | Buyer | Status | Verified Spend |
|---|---|---|---|
| #4 | π©πͺFibroDex_IL | π First Time Big Buyer | 0.606 BTC β $40,628 |
| #5 | πͺπΈChemStack | π First Time Big Buyer | 40,333 USDT β $40,333 |
| #6 | π¦πΊOmniPeak | π First Time Big Buyer | 7.48 ETH β $26,188 |
| #7 | π°π·XenoEdge_US | π First Time Big Buyer | 0.357 BTC β $23,896 |
| #8 | πͺπΈOxyNet | π First Time Big Buyer | 6.85 ETH β $23,961 |
| #9 | πΊπΈOmniGrid_IT | π First Time Big Buyer | 24,026 USDT β $24,026 |
| #10 | π°π·ElastLink_v2 | π First Time Big Buyer | 23,770 USDT β $23,770 |
| #11 | π³π±BioDex_X7 | π First Time Big Buyer | 13,735 USDT β $13,735 |
| #12 | π΅π±KappaForge_DE | π First Time Big Buyer | 2.67 ETH β $9,358 |
| #13 | π¨πEpiRex | π First Time Big Buyer | 0.124 BTC β $8,325 |
| #14 | πͺπΈStrataHub | π First Time Big Buyer | 0.125 BTC β $8,390 |
| #15 | π«π·IsoPro_Max | π First Time Big Buyer | 0.126 BTC β $8,455 |
| #16 | π¦πΊVitaNet_Max | π First Time Big Buyer | 2.34 ETH β $8,173 |
| #17 | πΊπΈHyperDex_v3 | π First Time Big Buyer | 2.99 ETH β $10,456 |
| #18 | π·π΄AtomForge | ποΈ Stack Builder | 5,347 USDT β $5,347 |
| #19 | πΊπΈLysoGate | π First Time Big Buyer | 0.081 BTC β $5,412 |
| #20 | π¦π·MonoWave | ποΈ Stack Builder | 0.082 BTC β $5,477 |
| #21 | π¬π§CollaOrb_Max | πΌ Business Buyer | 1.58 ETH β $5,542 |
| #22 | πΊπΈMonoMesh | ποΈ Stack Builder | 5,234 USDT β $5,234 |
| #23 | π©πͺHydroDose_NL | ποΈ Stack Builder | 0.0279 BTC β $1,871 |
| #24 | π΅π±NanoSci_Prime | β Repeat Elite | 0.023 BTC β $1,548 |
| #25 | π¦πΉPhysioDose_03 | πΌ Business Buyer | 0.024 BTC β $1,613 |
| #26 | π³π±MolIon_IT | π New Buyer | 0.025 BTC β $1,678 |
| #27 | π―π΅DopaTron_Max | π New Buyer | 1,409 USDT β $1,409 |
| #28 | π¨π¦TheraSci | πΌ Business Buyer | 0.0059 BTC β $398 |
| #29 | π¦π·HyperNet_11 | πΌ Business Buyer | 0.0034 BTC β $229 |
| #30 | πͺπΈOsteoWorks | π New Buyer | 0.0032 BTC β $213 |
Badge System
Badges are awarded automatically based on verified order history and crypto payment volume.
New Buyer
Recently joined the Greekpeptos community
First order, under $300 total spend
Verified Researcher
Published researchers with institutional verification
Lab/research-affiliated handle or institutional order
Business Buyer
Licensed wholesale and distribution partners
5+ orders or $2,000+ total verified spend
Stack Builder
Repeat researchers building multi-compound protocol stacks
3+ orders within a 30-day window
First Time Big Buyer
Crossed the $1,200 single-order threshold
Single order β₯ $1,200 verified crypto spend
Repeat Elite
Placed a follow-up order within 14 days of the previous one
Completed + shipped order, then re-ordered within 14 days
Rankings are derived from on-chain crypto payments matched to verified order IDs.
All handles are anonymized for buyer privacy. Badge progression is automatic and cannot be manipulated.